- Home
- The Academy
- Results and Data
Results and Data
2021-2022 KS4 Performance Measures(*)
Progress 8 Score | -0.50 |
---|---|
Attainment 8 Score | 38.03 |
% of students achieving a Grade 4 in both English & Maths | 51 |
% of students achieving a Grade 5 in both English & Maths | 32 |
English Baccalaureate Average Point Score | 3.12 |
% of students entering the English Baccalaureate | 7 |
The percentage of pupils staying in education or going into employment after key stage 4 (pupil destinations) |
|
*Unvalidated Results
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
2018 - 2019 KS4 Results Headline
Academy’s progress 8 score | -0.67 |
---|---|
Academy’s attainment 8 score | 34.1 |
Percentage of pupils who’ve achieved grade C or above in English and maths at the end of KS4 | 42% |
Percentage of pupils entering for the English Baccalaureate | 51% |
Percentage of pupils who’ve achieved the English Baccalaureate | 19.07% |
Percentage of Pupils Gaining Grade 5+ in English and Maths | 19.4% |
Thornaby Academy performance measures page
Department for Education School Performance League Tables